|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Half And Full Cut Sample Cutter | Model: | DCG703016 |
---|---|---|---|
Effective Cutting Area: | 3000mm*1600mm | Cutting Accuracy: | 0.32mm |
Smallest Cutting Diameter: | 3.4 | Maximum Cutting Thickness: | 1.1mm |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Thickness: | Less Than 100mm |
Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised | Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, |
Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD | TABLE: | Flatbed, Conveybelt, |
TABLE: | Flatbed, Conveybelt, | TABLE: | Flatbed, Conveybelt, |
High Light: | electronic die cutter,desktop die cutting machine |
pressure control electronic die cutting machine plastic cut shin paper cut
Introduction
GUARANTEE & AFTER SALE SERVICE
1.One year guarantee for whole machine except consumables such as knife blade, mat.
2.You are welcome to our company to have a professional trainning and observation.
3.Calling or door-to-door service.
4.24 hour online and hot line services.
After-sale service
First, warmly welcome you to our head office to have a professional training and observation.
We can also dispatch our technician to your place, offer training and help solve your any questions about our cutting machine.
If you need help, you can send email to us or contact us by skype or MSN online chatting tools.
We offer 24h online service.
Specification:
Model | DCG701209 | DCG700906 | DCG710906 | DCG711209 | ||
Effective cutting area | 1200*900mm | 900*600mm | 1200*900mm | |||
Configuration | Pen, pressure control knife, laser position | |||||
Way of fixing paper way | Vacuum absorbing | Electrostatic | ||||
Max speed | 1000mm/s | |||||
Cutting thickness | <1mm | |||||
Cutting precision | <0.01mm | |||||
Voltage | 220V 50HZ | |||||
Transmitting port | parallel port/RSC232 serial port | |||||
Instruction set | HPGL DXF | |||||
Occupy dimension(L*W*H) | 1635*1365*1080mm | 1335*1065*1080mm | 1635*1365*1080mm | |||
Note | Other size can be customized. |
Optional
Video registration system
Contact Person: Ivan Meng
Tel: +8615900745183