|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Pattern Flatbed Cutter | Model: | DCG701812 |
---|---|---|---|
Effective Cutting Area: | 1800mm*1200mm | Max Speed: | 1330mm/s |
Smallest Cutting Diameter: | 2.5mm | Maximum Cutting Thickness: | 1.6mm |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Thickness: | Less Than 100mm |
Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised | Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, |
Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, | Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD |
Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD | TABLE: | Flatbed, Conveybelt, |
TABLE: | Flatbed, Conveybelt, | TABLE: | Flatbed, Conveybelt, |
High Light: | die cutting equipment,electronic die cutter |
pressure control electronic die cutting machine plastic cut shin paper cut
Introduction
The DCG70/DCG71 series pressure control electronic die cutting machine offers sample making solutions for the electronic industry In addition to the function of the product of DCG50/DCG51 series, the pressure control electronic die cutter is engineered with pressure control tool head and laser positioning system, to realize accurate control and positioning. Apart from optimal cutting effect, our pressure control electronic die cutting machine also improves the cutting quality. Thanks to the pressure control technology, influence on the cutting quality caused by worktable smoothness can be fully eliminated through pressure setting. So, perfect through and half cutting effect can be obtained Applicable for printing circuit board and electronic material, DCG70 series adopts vacuum pump to hold the material, while the DCG71 electronic die cutting machinery by electrostatic board. This product also called electronic die cutting machine, die plotter, adhesive cutting machine, film cutting machine and so on, according to the different cutting material and application.
Specification:
Model | DCG701209 | DCG700906 | DCG710906 | DCG711209 | ||
Effective cutting area | 1200*900mm | 900*600mm | 1200*900mm | |||
Configuration | Pen, pressure control knife, laser position | |||||
Way of fixing paper way | Vacuum absorbing | Electrostatic | ||||
Max speed | 1000mm/s | |||||
Cutting thickness | <1mm | |||||
Cutting precision | <0.01mm | |||||
Voltage | 220V 50HZ | |||||
Transmitting port | parallel port/RSC232 serial port | |||||
Instruction set | HPGL DXF | |||||
Occupy dimension(L*W*H) | 1635*1365*1080mm | 1335*1065*1080mm | 1635*1365*1080mm | |||
Note | Other size can be customized. |
Samples
Optional
Video registration system
Contact Person: Ivan Meng
Tel: +8615900745183